skip navigation
McPherson Pipeliners
MP
8 - 7 Final
VC Mud
Valley Center Mud Daubers

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 4 1 0 0 1 0 .000 .200 .000
7 Keanu Maldonado 3 2 1 0 0 0 .333 .500 .667
15 Jaxson Edwards 5 1 1 0 1 1 .200 .200 .200
16 Colin Parks 3 0 1 1 1 0 .333 .500 .333
17 Jj Esparza 4 1 0 1 0 2 .000 .200 .000
18 Tanner Cardoza 4 0 2 0 2 0 .500 .500 .750
19 Levi Atherton 2 0 0 2 1 1 .000 .500 .000
25 Matthew Revels 3 2 2 1 2 0 .667 .750 1.000
28 Jack Hirchert 5 1 4 0 0 0 .800 .800 1.000
Totals 33 8 11 5 8 4 .333 .450 .455

Batting

2B - Jack Hirchert; Keanu Maldonado; Tanner Cardoza; Matthew Revels
RBI - Levi Atherton; Chase Deloach; Jaxson Edwards; Tanner Cardoza 2; Matthew Revels 2; Colin Parks

Baserunning

SB - Jack Hirchert
CS - Jack Hirchert

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Roygoza 3 2 2 0 1 0 .667 .667 .667
Trey Orman 1 0 0 0 0 1 .000 .000 .000
1 Garrett Fager 4 0 0 0 1 2 .000 .000 .000
3 Miles Hartman 4 2 2 0 0 1 .500 .500 .500
4 Cooper Nell 3 0 0 0 1 0 .000 .000 .000
13 Tanner Hedrick 3 1 2 0 1 0 .667 .667 .667
17 Max Meuli 3 0 0 1 1 0 .000 .250 .000
21 Marcus Jackson 2 1 0 0 0 1 .000 .333 .000
23 Connor Thompson 3 0 1 0 1 1 .333 .333 .333
33 Brandon Gaskin 3 1 2 0 1 1 .667 .667 1.000
Totals 29 7 9 1 7 7 .310 .355 .345

Batting

2B - Brandon Gaskin
RBI - Sam Roygoza; Brandon Gaskin; Tanner Hedrick; Max Meuli; Cooper Nell; Garrett Fager; Connor Thompson

Baserunning

SB - Sam Roygoza 3; Tanner Hedrick; Cooper Nell; Miles Hartman; Garrett Fager
CS - Sam Roygoza; Garrett Fager

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Cooper Smith 2 2 2 2 9.00 0 0 1 24
15 Jaxson Edwards 1 0 0 0 0.00 0 0 2 11
20 Nathan Brown 4 7 5 5 11.25 0 1 4 81
Totals 9 7 7 9.00 0 1 7 116

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Clay Burden 1 1 0 0 0.00 0 0 0 21
9 Jaime Baldwin 2 4 2 2 9.00 0 2 2 43
12 Simon Sosa 4 6 6 6 13.50 0 3 2 66
Totals 11 8 8 10.29 0 5 4 130